Our range of products include municipal solid waste baler and municipal solid waste shredder.
₹ 180000 / Piece Get Latest Price
| Max Force or Load | 10 Ton |
| Capacity(T) | 20 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Phase | Three Phase |
| Control Type | CNC |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Capacity | More Than 5000 kg/hr |
| Usage/Application | SCRAP AND WASTE |
| Automation Grade | Automatic |
| Brand | AIM |
| Material | MS |
Minimum order quantity: 1 Piece
A Municipal Solid Waste (MSW) Shredder is a robust industrial machine designed to shred, reduce, and homogenize mixed solid waste from urban or municipal sources. These shredders are essential for waste-to-energy plants, landfill volume reduction, RDF (Refuse-Derived Fuel) processing, and recycling facilities.
Municipal Solid Waste Shredder – Overview| Feature | Description |
|---|---|
| Material Processed | Mixed MSW – plastics, paper, cardboard, textiles, food waste, light metals |
| Shredder Type | Dual-shaft / Single-shaft / Quad-shaft |
| Output Size | 25 mm to 150 mm (adjustable with screen) |
| Capacity | 500 kg/hr to 20 TPH+ (varies by model) |
| Power Rating | 20 HP – 200 HP (depending on throughput) |
| Cutting Mechanism | Hardened alloy steel blades |
| Drive System | Gearbox-driven motor (electric or hydraulic) |
| Feeding System | Conveyor, loader, or manual feeding |
| Discharge Method | Conveyor or drop chute |
| Safety Features | Overload protection, auto-reverse, emergency stop |
Utsav Patel (DIRECTOR)
Aim Industries
89, Devraj Industrial Park, Village.Bakrol Bujrang, Taluka.Daskroi Ahmedabad
Ahmedabad - 382430, Gujarat, India